Boya Sanayi - Cinilex DPP Red SR4C (Pigment Red 177)
Cinilex Red SR4C, müşterilerimize uygun maliyetli endüstriyel boyalar üretme imkanı sunan oldukça transparan, mavimsi kırmızı bir pigmenttir. Motosiklet boyası gibi uygulamalarda, sedefli / mika ile birlikte bu transparanlık oldukça benzersiz bir flamboyant ton yaratır.
| Physical Data |
|---|
| C.I. Name | Pigment Red 264 |
|---|
| C.I. No | 65300 |
|---|
| CAS No | 4051-63-2 |
|---|
| Chemical Class | Anthraquinone |
|---|
| Density (g/cm3) | 1.43 |
|---|
| Oil absorption (g/100g) | 62.8 |
|---|
| Specific surface (m2/g) | 113.50 |
|---|
| Light & Weather Fastness Properties |
|---|
| Light Fastness | Weather Fstness |
|---|
| Full Shade | 8 | 4 |
| 1/3 ISD | 7 | 3 |
| Resistance Properties |
|---|
| Acid Resistance | 5 |
|---|
| Alkali Resistance | 5 |
|---|
| Over Painting 30min@130C | 5 |
|---|
| Heat Stability 30min@150C | 5 |
|---|
| Heat Stability 10min@200C | 5 |
|---|
| Applications |
|---|
| Paints |
|---|
| Solvent (Decorative) | |
|---|
| Aqueous (Decorative) | |
|---|
| General Industrial | ● |
|---|
| Coil Coating | |
|---|
| Automative / OEM / Refinish | ● |
|---|
| Wood Coating | ● |
|---|
| Powder Coating | |
|---|
| Inks |
|---|
| Oil Inks | ○ |
|---|
| Gravure Solvent (Liquid Inks) | ○ |
|---|
| Gravure Water (Liquid Inks) | ○ |
|---|
| Flexo Solvent (Liquid Inks) | ○ |
|---|
| Flexo Water (Liquid Inks) | ○ |
|---|
| Screen Inks (Liquid Inks) | ○ |
|---|
| UV Systems (Liquid Inks) | ○ |
|---|
| Inkjet | ○ |
|---|
| ● recommended ○ Possible Use |
|---|