| Physical Data | |
|---|---|
| C.I. Name | Pigment Yellow 110 |
| C.I. No | 56280 |
| CAS No | 5590-18-1 |
| Chemical Class | Isoindolinone |
| Density (g/cm3) | 1.75 |
| Oil absorption (g/100g) | 39.0 |
| Specific surface (m2/g) | 31.8 |
| Light & Weather Fastness Properties | ||
|---|---|---|
| Light Fastness | Weather Fstness | |
| Full Shade | 7 | 5 |
| 1/3 ISD | 7-8 | 4-5 |
| Resistance Properties | |
|---|---|
| Acid Resistance | 5 |
| Alkali Resistance | 5 |
| Over Painting 30min@130C | 5 |
| Heat Stability 30min@150C | 5 |
| Heat Stability 10min@200C | 5 |
| Applications | |
|---|---|
| Paints | |
| Solvent (Decorative) | ● |
| Aqueous (Decorative) | ● |
| General Industrial | ● |
| Coil Coating | ● |
| Automative / OEM / Refinish | ● |
| Wood Coating | ● |
| Powder Coating | ● |
| Inks | |
| Oil Inks | |
| Gravure Solvent (Liquid Inks) | ● |
| Gravure Water (Liquid Inks) | ● |
| Flexo Solvent (Liquid Inks) | ● |
| Flexo Water (Liquid Inks) | ● |
| Screen Inks (Liquid Inks) | ● |
| UV Systems (Liquid Inks) | ● |
| Inkjet | ● |
| ● recommended ○ Possible Use | |